Compact Design: The desktop configuration is small and portable, saving production space and simplifying installation.
Maintenance-Free: Utilizes air-cooling and requires no regular maintenance, ensuring stable and reliable performance.
Cost Efficiency: High electro-optic conversion rate with no power coupling loss or consumables, significantly lowering operating costs.
Extended Service Life: The optical fiber source has a lifespan exceeding 100,000 hours.
High-Speed Marking: Capable of marking up to 600 characters per second ($3\text{mm}$ height, single line), which is 3 to 8 times faster than traditional lasers.
Dynamic Capabilities: Supports both static marking and "flying marking" on moving production lines.
Versatility: Supports 360-degree rotating marking for cylindrical objects.
| Item Name | Parameter |
| Laser wavelength | $1064 \pm 10\text{nm}$ |
| Beam quality | $1.5 / 1.8 / 2.0$ |
| Minimum characters | $0.05\text{mm}$ |
| Repeatability accuracy | $0.15\text{mm}$ |
| Laser repetition frequency | $20\text{KHz} - 80\text{KHz}$ |
| Engraving depth | $0.4\text{mm} / 0.6\text{mm} / 1.0\text{mm}$ |
| Maximum laser power (stability) | $\pm 0.002\text{mm}$ |
| Power consumption | $500\text{W} / 600\text{W} / 1000\text{W}$ |
| Input power | $220\text{V} / 50\text{Hz} / 3\text{A}$ |
| Appearance dimension | $795 \times 600 \times 1350\text{mm}$ |
| Consumption (Frequency Range) | $20 - 100\text{KHz}$ |
| Marking area | $100\text{mm} \times 100\text{mm}$ (Optional parts) |
| Marking speed | $\le 15000\text{mm/s}$ |
WhatsApp us
Reviews
There are no reviews yet.